Rentabilidad en el año
| Fondo | Fecha | |||||
|---|---|---|---|---|---|---|
| 2025 | ||||||
|   Resultados por página: 10 | 20 | 50 | 100Se muestran de 23621 a 23630 de un total de 37468 fondos | ||||||
| AMUNDI PRIME EURO GOVERNMENT BOND UCITS ETF DR CAP | 29/10 | 1,35% | ||||
| AMUNDI PRIME EURO GOVERNMENT BOND UCITS ETF DR DIS | 29/10 | 1,35% | ||||
| BLUEBAY FUNDS - BLUEBAY INVESTMENT GRADE EURO GOVERNMENT BOND B-EUR | 29/10 | 1,35% | ||||
| BNY MELLON GLOBAL REAL RETURN FUND (EUR) SGD H (ACC) (HEDGED) | 29/10 | 1,35% | ||||
| CT (LUX) GLOBAL EMERGING MARKET SHORT-TERM BONDS AEC EUR | 29/10 | 1,35% | ||||
| FIDELITY FUNDS-AUSTRALIAN DIVERSIFIED EQUITY A-MINC(G)-USD | 29/10 | 1,35% | ||||
| GENERALI INVESTMENTS SICAV - EURO BOND 1-3 YEARS DY | 28/10 | 1,35% | ||||
| GOLDMAN SACHS GLOBAL INFRASTRUCTURE EQUITY PORTFOLIO R GBP DIS | 29/10 | 1,35% | ||||
| GOLDMAN SACHS GLOBAL MULTI-ASSET CONSERVATIVE PORTFOLIO OTHER CURRENCY PH GBP DIS | 29/10 | 1,35% | ||||
| GOLDMAN SACHS SHORT DURATION OPPORTUNISTIC CORPORATE BOND PORTFOLIO OTHER CURRENCY H EUR QDIS | 29/10 | 1,35% | ||||
 
	