Rentabilidad en el año
| Fondo | Fecha | |||||
|---|---|---|---|---|---|---|
| 2025 | ||||||
|   Resultados por página: 10 | 20 | 50 | 100Se muestran de 28841 a 28850 de un total de 37468 fondos | ||||||
| GOLDMAN SACHS SHORT DURATION OPPORTUNISTIC CORPORATE BOND PORTFOLIO I H GBP QDIS | 28/10 | -2,54% | ||||
| GQG PARTNERS EMERGING MARKETS EQUITY FUND S USD CAP | 28/10 | -2,54% | ||||
| PRINCIPAL GIF FINISTERRE UNCONSTRAINED EMERGING MARKETS FIXED INCOME FUND N CHF HEDGED ACC | 28/10 | -2,54% | ||||
| UBS (LUX) BOND SICAV - FLOATING RATE INCOME (USD) (CHF HEDGED) P-DIST | 28/10 | -2,54% | ||||
| WELLINGTON OPPORTUNISTIC FIXED INCOME FUND SGD D QDIS HEDGED | 28/10 | -2,54% | ||||
| AB SICAV I-GLOBAL REAL ESTATE SECURITIES PORTFOLIO C USD | 28/10 | -2,55% | ||||
| AMUNDI FUNDS GLOBAL MULTI-ASSET CONSERVATIVE A10 USD HGD (C) | 28/10 | -2,55% | ||||
| BLUEBAY FUNDS - BLUEBAY EMERGING MARKET LOCAL CURRENCY BOND R-USD(AIDIV) | 28/10 | -2,55% | ||||
| BROWN ADVISORY US FLEXIBLE EQUITY M USD DIS | 28/10 | -2,55% | ||||
| CANDRIAM SUSTAINABLE EQUITY CIRCULAR ECONOMY R EUR CAP | 27/10 | -2,55% | ||||
 
	