Rentabilidad en 5 años
| Fondo | Fecha | ||||
|---|---|---|---|---|---|
| 5 años | |||||
|   Resultados por página: 10 | 20 | 50 | 100Se muestran de 18191 a 18200 de un total de 37468 fondos | |||||
| DPAM B DEFENSIVE STRATEGY F EUR CAP | 27/10 | 13,14% | |||
| FIDELITY FUNDS-JAPAN EQUITY ESG E-ACC-EUR | 28/10 | 13,14% | |||
| MFS MERIDIAN EMERGING MARKETS DEBT FUND IH1-CHF | 28/10 | 13,14% | |||
| PIMCO EMERGING MARKETS BOND ESG INSTITUTIONAL USD CAP | 28/10 | 13,14% | |||
| UBS (LUX) BOND SICAV - GLOBAL DYNAMIC (USD) P-ACC | 28/10 | 13,14% | |||
| WELLINGTON GLOBAL HEALTH CARE EQUITY FUND EUR D ACC | 28/10 | 13,14% | |||
| BLACKROCK SUSTAINABLE FIXED INCOME STRATEGIES D2 EUR | 28/10 | 13,13% | |||
| AXA WORLD FUNDS-ACT MULTI ASSET OPTIMAL IMPACT I CAP EUR | 28/10 | 13,12% | |||
| SCHRODER ISF GLOBAL CREDIT HIGH INCOME A ACC EUR (HEDGED) | 28/10 | 13,12% | |||
| VONTOBEL FUND-MTX ASIAN LEADERS (EX JAPAN) HN (HEDGED) EUR CAP | 28/10 | 13,12% | |||
 
	