Rentabilidad en 5 años
| Fondo | Fecha | ||||
|---|---|---|---|---|---|
| 5 años | |||||
|   Resultados por página: 10 | 20 | 50 | 100Se muestran de 18221 a 18230 de un total de 37468 fondos | |||||
| UBS (LUX) CLIMATE SOLUTIONS EQUITY EBHP CHF | 28/10 | 12,97% | |||
| AMUNDI FUNDS EURO HIGH YIELD BOND G EUR (C) | 29/10 | 12,96% | |||
| BANTLEON SELECT - BANTLEON GLOBAL BOND OPPORTUNITIES RT USD | 29/10 | 12,96% | |||
| BGF EURO SHORT DURATION BOND A2 USD (HEDGED) | 29/10 | 12,96% | |||
| FOCUSED SICAV - CORPORATE BOND EUR (USD HEDGED) F-ACC | 29/10 | 12,96% | |||
| ISHARES MSCI EM CONSUMER GROWTH UCITS ETF USD (ACC) | 29/10 | 12,96% | |||
| JPM MULTI-MANAGER ALTERNATIVES S2 (ACC) EUR (HEDGED) | 28/10 | 12,96% | |||
| LYXOR INVESTMENT FUNDS - LYXOR CONSERVATIVE ALLOCATION I EUR CAP | 28/10 | 12,96% | |||
| AXA WORLD FUNDS-EURO CREDIT TOTAL RETURN A DIS EUR | 29/10 | 12,95% | |||
| JPM GLOBAL MACRO OPPORTUNITIES I (ACC) USD (HEDGED) | 29/10 | 12,95% | |||
 
	