Rentabilidad en 5 años
| Fondo | Fecha | ||||
|---|---|---|---|---|---|
| 5 años | |||||
|   Resultados por página: 10 | 20 | 50 | 100Se muestran de 28501 a 28510 de un total de 37468 fondos | |||||
| INVESCO US TREASURY BOND UCITS ETF GBP HDG DIST | 29/10 | -18,08% | |||
| XTRACKERS II USD EMERGING MARKETS BOND UCITS ETF 2D | 29/10 | -18,08% | |||
| NEUBERGER BERMAN SHORT DURATION HIGH YIELD SDG ENGAGEMENT AUD A DIS (MONTHLY) (HEDGED) | 29/10 | -18,10% | |||
| PIMCO DIVERSIFIED INCOME E (HEDGED) EUR DIS | 29/10 | -18,10% | |||
| WELLINGTON ALL-CHINA FOCUS EQUITY FUND USD S ACC | 29/10 | -18,10% | |||
| CT (LUX) CREDIT OPPORTUNITIES 1EP EUR | 29/10 | -18,11% | |||
| MFS MERIDIAN INFLATION-ADJUSTED BOND FUND C2-USD | 29/10 | -18,11% | |||
| PIMCO EMERGING MARKETS BOND INSTITUTIONAL (HEDGED) EUR DIS | 29/10 | -18,13% | |||
| SCHRODER ISF US DOLLAR BOND A QDIS GBP (HEDGED) | 29/10 | -18,13% | |||
| NEUBERGER BERMAN SUSTAINABLE EMERGING MARKET CORPORATE DEBT USD A DIS (MONTHLY) | 29/10 | -18,14% | |||
 
	