Rentabilidad en 5 años
| Fondo | Fecha | ||||
|---|---|---|---|---|---|
| 5 años | |||||
|   Resultados por página: 10 | 20 | 50 | 100Se muestran de 28511 a 28520 de un total de 37468 fondos | |||||
| SCHRODER ISF GLOBAL INFLATION LINKED BOND B ACC EUR | 28/10 | -18,38% | |||
| PRINCIPAL GIF PREFERRED SECURITIES FUND I CHF HEDGED INC | 28/10 | -18,40% | |||
| ARTEMIS FUNDS (LUX) - SHORT-DATED GLOBAL HIGH YIELD BOND FI GBP INC HEDGED | 28/10 | -18,41% | |||
| BGF ASIAN TIGER BOND D3 USD | 28/10 | -18,41% | |||
| BLUEBAY FUNDS - BLUEBAY GLOBAL INVESTMENT GRADE CORPORATE BOND C-EUR(AIDIV) | 28/10 | -18,42% | |||
| ISHARES GLOBAL CORP BOND UCITS ETF EUR HEDGED (DIST) | 28/10 | -18,43% | |||
| AXA WORLD FUNDS-ACT EMERGING MARKETS SHORT DURATION BONDS LOW CARBON F DIS EUR HEDGED | 28/10 | -18,45% | |||
| ABRDN SICAV I-CHINA A SHARE SUSTAINABLE EQUITY FUND A ACC USD | 28/10 | -18,46% | |||
| BLUEBAY FUNDS - BLUEBAY GLOBAL INVESTMENT GRADE CORPORATE BOND I-EUR(AIDIV) | 28/10 | -18,46% | |||
| SCHRODER ISF EURO GOVERNMENT BOND A1 ACC EUR | 28/10 | -18,47% | |||
 
	