Rentabilidad en 3 años
| Fondo | Fecha | |||||
|---|---|---|---|---|---|---|
| 3 años | ||||||
|   Resultados por página: 10 | 20 | 50 | 100Se muestran de 14671 a 14680 de un total de 37468 fondos | ||||||
| NORDEA 1-EUROPEAN CROSS CREDIT FUND E-EUR | 29/10 | 24,32% | ||||
| UBS MSCI SWITZERLAND 20/35 UCITS ETF HGBP DIS | 29/10 | 24,32% | ||||
| VONTOBEL FUND-TWENTYFOUR STRATEGIC INCOME H (HEDGED) EUR CAP | 29/10 | 24,32% | ||||
| BGF LATIN AMERICAN D2 CHF (HEDGED) | 29/10 | 24,31% | ||||
| GAMMA GLOBAL, FI A | 29/10 | 24,31% | ||||
| SCHRODER ISF GLOBAL HIGH YIELD B ACC EUR (HEDGED) | 29/10 | 24,31% | ||||
| GOLDMAN SACHS ESG-ENHANCED GLOBAL MULTI-ASSET BALANCED PORTFOLIO OTHER CURRENCY PH EUR DIS | 29/10 | 24,30% | ||||
| ROBECO QI GLOBAL CONSERVATIVE EQUITIES D USD | 29/10 | 24,30% | ||||
| SCHRODER ISF BLUEORCHARD EMERGING MARKETS CLIMATE BOND E ACC GBP (HEDGED) | 29/10 | 24,30% | ||||
| SCHRODER ISF EUROPEAN SPECIAL SITUATIONS A1 ACC EUR | 29/10 | 24,30% | ||||
 
	